Space-saving integrated duo tank combining 200L domestic hot water with a 60L buffer section in a single compact unit. Ideal for renewable heating systems that need both DHW production and thermal buffering without the footprint of two separate tanks.
Available in various capacity combinations. Options: SUS304/316 steel, Duplex 2205 stainless steel (contact us for specification), custom configurations.

Integrated design combines 200L DHW tank with 60L buffer section, saving floor space while providing complete heating system functionality.
3.1 m² SUS316 stainless steel coil ensures rapid heat transfer for domestic hot water production with excellent energy efficiency.
3D film of the HW-200+60: X-ray view, exploded view, PU foam insulation, the 3.1 m² SUS316 coil, the 200 L DHW tank, the 60 L buffer tank and how heat moves through the unit.

| Parameter | Value |
|---|---|
| Model | HW-200+60 |
| DHW capacity | 200 L |
| Buffer capacity | 60 L |
| Total capacity | 260 L |
| Tank material | SUS304 stainless steel |
| Coil material | SUS316 stainless steel |
| Heat exchange area | 3.1 m² |
| Insulation | High-density PU foam |
| Connections | G 1" DHW coil ×2 (in/out) · G 1¼" buffer circulation ×2 · G ¾" hot outlet · G ¾" cold inlet · G ½" sensor ×2 |
| Packing size | 64 × 64 × 180 cm |
| Net weight | 67 kg |
| Gross weight | 73.5 kg |
| MOQ | 20ft container (models can be mixed within one container) |
| Lead time | About 30 days from order confirmation and deposit |
| Certifications | ISO 9001:2015 factory · CE marking · ErP energy label |
| Warranty | 1 year from date of purchase |
| Shipping terms | FOB Shanghai |
